Properties
Real Estate Inquiry
Featured Property Listed
California
For Sale
California
Austin, United States
- Chronos Solutions HUD AM
- Austin, TX 13809 Research Blvd. Suite 200 Austin, TX 78750
- Phone: 512.402.5879
- Fax: 512.853.4215
- Toll Free: 888.632.4481
- Toll Free: 888.632.4481
California
For Sale
California
Texas, United States
- Chronos Solutions HUD AM
- Austin, TX 13809 Research Blvd. Suite 200 Austin, TX 78750
- Phone: 512.402.5879
- Fax: 512.853.4215
- Toll Free: 888.632.4481
- Toll Free: 888.632.4481
California
For Sale
California
Milton, United States
- Chronos Solutions HUD AM
- Austin, TX 13809 Research Blvd. Suite 200 Austin, TX 78750
- Phone: 512.402.5879
- Fax: 512.853.4215
- Toll Free: 888.632.4481
- Toll Free: 888.632.4481
California
For Sale
California
Austin, United States
- Chronos Solutions HUD AM
- Austin, TX 13809 Research Blvd. Suite 200 Austin, TX 78750
- Phone: 512.402.5879
- Fax: 512.853.4215
- Toll Free: 888.632.4481
- Toll Free: 888.632.4481
California
For Sale
California
Texas, United States
- Chronos Solutions HUD AM
- Austin, TX 13809 Research Blvd. Suite 200 Austin, TX 78750
- Phone: 512.402.5879
- Fax: 512.853.4215
- Toll Free: 888.632.4481
- Toll Free: 888.632.4481
California
For Sale
California
Milton, United States
- Chronos Solutions HUD AM
- Austin, TX 13809 Research Blvd. Suite 200 Austin, TX 78750
- Phone: 512.402.5879
- Fax: 512.853.4215
- Toll Free: 888.632.4481
- Toll Free: 888.632.4481
Don’t wait to buy real estate. Buy real estate and wait.
Market Point Realty Services is part of a full service Real Estate Company that offers both listing and sales offices.
Featured Agent
Making realty dreams a reality.
The information you provide to the Lender is a very important service. It enables the Sales Administrators to form their Marketing Plan and value. The following items need to be considered when completing your Brokers Price Opinion
Market Point Realty Services Central Texas coverage area includes
Bastrop, Blanco, Burnet, Caldwell, Fayette, Hays, Lee, Llano, Travis, and Williamson Counties.
73301 | Austin | 76550 | Lake Victor | 76567 | Praesel |
73344 | Austin | 76550 | Lampasas | 76567 | Rockdale |
76530 | Friendship | 76550 | Naruna | 76567 | Salty |
76530 | Granger | 76550 | Nix | 76574 | Frame Switch |
76537 | Jarrell | 76550 | Watson | 76574 | Hare |
76537 | New Corn Hill | 76556 | Elevation | 76574 | Hoxie |
76537 | Theon | 76556 | Milano | 76574 | Laneport |
76539 | Kempner | 76556 | Sandy Creek | 76574 | Noack |
76539 | Rumley | 76567 | Minerva | 76574 | Normans Crossing |
76574 | Rices Crossing | 78620 | Mount Sharp | 78653 | Webberville |
76574 | Sandoval | 78621 | Beaukiss | 78655 | Martindale |
76574 | Taylor | 78621 | Elgin | 78656 | Maxwell |
76574 | Waterloo | 78621 | Littig | 78656 | Reedville |
76577 | Detmold | 78621 | Lund | 78659 | Hills |
76577 | Gano | 78621 | Structure | 78659 | Manheim |
76577 | Lilac | 78621 | Type | 76659 | Paige |
76577 | Nile | 78622 | Fentress | 78660 | Pflugerville |
76577 | San Gabriel | 78626 | Georgetown | 78661 | Prairie Lea |
76577 | Thorndale | 78626 | Jonah | 78662 | Red Rock |
76578 | Thrall | 78627 | Georgetown | 78664 | Old Round Rock |
76853 | Lometa | 78628 | Andice | 78664 | Round Rock |
76853 | Scallorn | 78628 | Georgetown | 78664 | Round Rock |
78602 | Bastrop | 78628 | Sun City | 78664 | Three Point |
78602 | Calvin | 78630 | Cedar Park | 78666 | San Marcos |
78602 | Clearview | 78634 | Hutto | 78667 | San Marcos |
78602 | Hill | 78634 | Monadale | 78669 | Briarcliff |
78605 | Bertram | 78640 | Kyle | 78669 | Spicewood |
78605 | Joppa | 78640 | Niederwald | 78670 | Staples |
78605 | Mahomet | 78640 | Uhland | 78673 | Walburg |
78605 | Oatmeal | 78641 | Leander | 78674 | Weir |
78605 | Tamega | 78641 | Volente | 78676 | Pioneer Town |
78608 | Briggs | 78641 | Whitestone | 78676 | Wimberley |
78608 | Oakalla | 78642 | Liberty Hill | 78676 | Woodcreek |
78609 | Buchanan Dam | 78644 | Lockhart | 78680 | Round Rock |
78609 | Inks Lake Village | 78644 | Mendoza | 78681 | Round Rock |
78610 | Buda | 78644 | Seawillow | 78682 | Round Rock |
78610 | Creedmoor | 78645 | Jonestown | 78683 | Round Rock |
78610 | Mountain Home | 78645 | Lago Vista | 78691 | Pflugerville |
78611 | Burnet | 78645 | Leander | 78701 | Austin |
78612 | Cedar Creek | 78645 | Point Venture | 78702 | Austin |
78613 | Cedar Park | 78646 | Leander | 78703 | Austin |
78615 | Beyersville | 78650 | Mc Dade | 78703 | Tarrytown |
78615 | Coupland | 78650 | McDade | 78704 | Austin |
78616 | Dale | 78651 | Mc Neil | 78704 | Travis Heights |
78616 | Lytton Springs | 78651 | McNeil | 78705 | Austin |
78616 | McMahan | 78652 | Manchaca | 78708 | Austin |
78616 | Tilmon | 78653 | Cele | 78709 | Austin |
78617 | Del Valle | 78653 | Daffan | 78710 | Austin |
78617 | Elroy | 78653 | Gregg | 78711 | Austin |
78617 | Garfield | 78653 | Kimbro | 78712 | Austin |
78619 | Driftwood | 78653 | Manda | 78712 | University of Texas |
78620 | Dripping Springs | 78653 | Manor | 78713 | Austin |
78620 | Henly | 78653 | New Sweden | 78714 | Austin |
78715 | Austin | 78736 | Austin | 78756 | Austin |
78716 | Austin | 78736 | Bee Cave | 78757 | Austin |
78717 | Austin | 78736 | Bee Cave | 78758 | Austin |
78717 | Brushy Creek | 78736 | Circleville | 78759 | Austin |
78718 | Austin | 78736 | Oak Hill | 78759 | Balcones |
78719 | Austin | 78737 | Austin | 78760 | Austin |
78719 | Moores Crossing | 78738 | Austin | 78761 | Austin |
78720 | Austin | 78738 | Bee Cave | 78762 | Austin |
78721 | Austin | 78738 | Bee Cave | 78763 | Austin |
78722 | Austin | 78738 | Lakeway | 78764 | Austin |
78723 | Austin | 78739 | Austin | 78765 | Austin |
78724 | Austin | 78741 | Austin | 78766 | Austin |
78725 | Austin | 78741 | Montopolis | 78767 | Austin |
78725 | Hornsby Bend | 78742 | Austin | 78768 | Austin |
78726 | Austin | 78744 | Austin | 78769 | Austin |
78727 | Austin | 78744 | Bluff Springs | 78772 | Austin |
78728 | Austin | 78744 | Colton | 78773 | Austin |
78729 | Austin | 78744 | Pilot Knob | 78774 | Austin |
78729 | Jollyville | 78745 | Austin | 78778 | Austin |
78730 | Austin | 78745 | Sunset Valley | 78779 | Austin |
78731 | Austin | 78746 | Austin | 78780 | Austin |
78731 | Camp Mabry | 78746 | Rollingwood | 78781 | Austin |
78732 | Austin | 78746 | West Lake Hills | 78783 | Austin |
78732 | Four Points | 78747 | Austin | 78785 | Austin |
78732 | Marshall Ford | 78748 | Austin | 78786 | Austin |
78733 | Austin | 78748 | San Leanna | 78788 | Austin |
78733 | Bee Cave | 78749 | Austin | 78789 | Austin |
78733 | Bee Cave | 78749 | Oak Hill | 78799 | Austin |
78734 | Austin | 78750 | Austin | 78949 | Muldoon |
78734 | Bee Cave | 78751 | Austin | 78949 | Stellar |
78734 | Bee Cave | 78752 | Austin | 78957 | Kirtley |
78734 | Hudson Bend | 78753 | Austin | 78957 | Smithville |
78734 | Lakeway | 78753 | Dessau | 78957 | Upton |
78735 | Austin | 78754 | Austin | 78959 | Thompsonville |
78735 | Oak Hill | 78754 | Sprinkle | 78959 | Waelder |
78735 | Sunset Valley | 78755 | Austin |
(Can’t find it on list? Call Sam Hartzell 512-331-7775 for information)